Cholumikizira cha USB
USB-A cholumikizira
● Mafotokozedwe a Zamalonda
Mavoti Apano: | 1.5 A | ||||||||
Mtengo wa Voltage: | Chithunzi cha AC30V | ||||||||
Contact Resistance: | 30m kuΩMax | ||||||||
Kutentha kwa Ntchito: | -20 ℃~+85 ℃ | ||||||||
Kukana kwa Insulation: | 1000MΩ | ||||||||
Kulimbana ndi Voltage | 500V AC/60S | ||||||||
Zothandizira: | Copper Alloy | ||||||||
Zida Zapanyumba: | Thermoplastic.UL 94V-0 |
● Zojambula Zam'mbali
● KULIMBITSA
Mafotokozedwe a Zogulitsawa amakhudza zomwe zimafunikira pamakina, zamagetsi ndi chilengedwe komanso njira zoyesera za USB A TYPE UPRIGHT REVERSE (Universal Serial Bus Revision 2.0) CONNECTOR.
● MAWU OLANKHULIDWA PRODUCT
2.1 Kupanga ndi Kumanga
Zomangamanga ndi kukula kwa thupi zidzafotokozedwa pazojambula zogulitsa zomwe zilipo.Cholumikizira chimakhala ndi chipolopolo chachitsulo, nyumba yapulasitiki, ndi ma terminals 5.
2.2 Zida ndi Plating
Onaninso zojambula zamalonda za CTL kuti mudziwe zambiri za zida, zomata ndi zolembera.
● ZINTHU ZOGWIRITSA NTCHITO
Pakachitika mkangano pakati pa zofunikira za izi ndi zojambula zogulitsa, zojambula zogulitsa ziyenera kukhala patsogolo.Pakachitika mkangano pakati pa zofunikira zomwe zafotokozedwazo ndi zolemba zomwe zafotokozedwa, izi ziyenera kukhala patsogolo.
3.1 Mavoti
Mphamvu yamagetsi (Max.): 30V AC(rms)
Kuvoteledwa Panopa (Max.): 1.5Amps
Ntchito Kutentha osiyanasiyana: -55 ℃ ~ +85 ℃
● Zofunika Kuyesa ELECTRICAL, MANKHWALA NDI ZINTHU ZABWINO)
ZOFUNIKA AMAGESI | ||
CHOYESA CHINTHU | ZOCHITIKA ZOYESA | ZOFUNIKA |
Low Level Contact Resistance | EIA-364-23 Zolumikizira za Mate: gwiritsani ntchito mphamvu yayikulu ya 20 mV ndi yapano ya 100 mA | 30 mΩ Max.. |
Kukana kwa Insulation | EIA-364-21 Zolumikizira Zosagwirizana ndi Zotsitsa: ikani ma voliyumu a 500 VDC pakati pa ma terminals oyandikana ndi ma terminals mpaka pansi. | 1000 MΩ Min. |
Dielectric Withstanding Voltage | EIA-364-20 Zolumikizira zosagwirizana: ikani ma voliyumu a 500 VAC kwa mphindi imodzi pakati pa ma terminals oyandikana ndi ma terminals mpaka pansi. | Palibe Kuwonongeka; Kutaya kwaposachedwa <0.5mA |
Lumikizanani Nawo Mawerengedwe Apano | EIA-364-70 Zolumikizira za Mate: kuyeza kukwera kwa kutentha pakali pano (1.5A) | Kutentha kwapamwamba: 30 ℃ Max. |
Contact Capacitance | EIA-364-30 Yesani pakati pa mabwalo oyandikana nawo olumikizira osalumikizana pa 1MHz. Cholinga cha mayesowa ndikulongosola mwatsatanetsatane njira yodziwika bwino yodziwira mphamvu pakati pa zinthu zoyendetsera cholumikizira cha USB. | 2pF Max.. pa Contact |
ZOFUNIKIRA MACHINJI
| ||
CHOYESA CHINTHU | ZOCHITIKA ZOYESA | ZOFUNIKA |
Connector Mate And Un-mate Force | EIA-364-13 Cholumikizira cha mwamuna ndi mkazi (mwamuna ndi mkazi) pamlingo wa 20 mm pamphindi | Mphamvu yokweretsa: 35N Max.; Mphamvu yosagwirizana: 10N Min.; |
Kukhalitsa | EIA-364-09 Mate / un-mate Connector misonkhano yozungulira 1500 pa max.adavotera maulendo 300 pa ola limodzi. | Adzakwaniritsa zofunikira zowonekera, osawonetsa kuwonongeka kwakuthupi |
Kugwedezeka (Mwachisawawa) | EIA-364-28 Mayeso a VII Mate zolumikizira ndi kunjenjemera | Maonekedwe: Palibe Zowonongeka; Kutaya: 1microsecond Max. |
Mechanical Shock | EIA-364-27 Mayeso a H Zolumikizira zolumikizana ndi mutu ku 30G'S half-sine shock pulses za 11 ms nthawi.Zodabwitsa zitatu mbali iliyonse zidagwiritsidwa ntchito limodzi ndi ndege zitatu zoyenderana, 18 kugwedezeka kwathunthu. | Maonekedwe: Palibe Zowonongeka; Kutaya: 1microsecond Max. |
ZOFUNIKA KWAMBIRI | ||
CHOYESA CHINTHU | ZOCHITIKA ZOYESA | ZOFUNIKA |
Chinyezi | EIA-364-31 njira III Zolumikizira zolumikizana ndi ma 60 kutentha kwapakati pa -25 ℃ mpaka +65 ℃ ndi 90 mpaka 95% RH | Zowoneka: Palibe Zowonongeka; Kukana kwa Insulation: 1000MΩ Min. Mphamvu ya Dielectric: Palibe Kuwonongeka pa 500 VAC |
mantha (Thermal) | EIA-364-32, Test Condition I Zolumikizira zolumikizana ndi mitu khumi zozungulira pakati pa -55 ℃ mpaka +85 ℃ | Zowoneka: Palibe Zowonongeka; Kukana kwa Insulation: 1000MΩ Min. Mphamvu ya Dielectric: Palibe Kuwonongeka pa 500 VAC |
Kutentha Moyo | EIA-364-17 Test Condition 2 Njira A Zolumikizira zolumikizidwa ku moyo wa kutentha kwa 85 ℃ kwa maola 500 | Maonekedwe: Palibe Zowonongeka; Contact Resistance: 30mΩ Max.; |
Solder - luso | EIA-364-52 Pambuyo pa ola limodzi nthunzi kukalamba. | Kunyowetsa kwa Solder: 95% ya malo omizidwa sayenera kuwonetsa zotupa kapena mabowo a pini |
Kukana kutentha kwa solder | MIL-STD-202F, Njira 210A, Test Condition B. ya WAVE SOLDERING Pre-heat: 80 ℃, 60 Seconds Kutentha: 265 ± 5 ℃ Nthawi yomiza: 10 ± 1 sec. | Palibe cholakwika pamakina panyumba kapena mbali zina. |
● ZOCHITIKA ZOYESA
Kufotokozera Mayeso | A | B | C | D | E | F |
Kuwunika kwa mankhwala | 1, 9 | 1, 5 | 1, 9 | 1, 3 | 1, 3 | 1, 3 |
Contact Resistance | 3, 7 | 2, 4 |
|
|
|
|
Insulation resistance |
|
| 3, 7 |
|
|
|
Dielectric Withstanding Voltage |
|
| 4, 8 |
|
|
|
Contact Capacitance |
|
| 2 |
|
|
|
Lumikizanani Nawo Mawerengedwe Apano |
|
|
|
| 2 |
|
Mating & Un-mating Force | 2, 8 |
|
|
|
|
|
Kukhalitsa | 4 |
|
|
|
|
|
Kugwedezeka | 6 |
|
|
|
|
|
Mechanical Shock | 5 |
|
|
|
|
|
Chinyezi |
|
| 5 |
|
|
|
Thermal Shock |
| 6 |
|
|
| |
Kutentha Moyo |
| 3 |
|
|
|
|
Solder - luso |
|
|
| 2 |
|
|
Kukana kutentha kwa soldering |
|
|
|
|
| 2 |
Chiwerengero cha zitsanzo | 5 | 5 | 5 | 5 | 5 | 5 |
Zindikirani:
l Zitsanzo ziyenera kukonzedwa motsatira malangizo omwe akupanga ndipo azisankhidwa mwachisawawa kuchokera pakupanga kwamakono.
l Zitsanzo za precondition zokhala ndi kulimba kozungulira kwa 3.
l Mayesero onse adzachitika motsatira ndondomeko.
● KUPAKA
Zigawo ziyenera kupakidwa kuti zitetezeke pakuwonongeka pakugwira, kuyenda ndi kusunga.
Zotengera zidzaperekedwa mu tepi ndi reel.