Kuwonetsa Port
Onetsani Port cholumikizira
● Mafotokozedwe a Zamalonda
Mavoti Apano: | 0.5 A | ||||||||
Mtengo wa Voltage: | Chithunzi cha AC40V | ||||||||
Contact Resistance: | Lumikizanani: 30mΩ Max.Shell: 50mΩ Max. | ||||||||
Kutentha kwa Ntchito: | -20 ℃~+85 ℃ | ||||||||
Kukana kwa Insulation: | 100MΩ | ||||||||
Kulimbana ndi Voltage | 500V AC/60S | ||||||||
Max.Processing Temperature: | 260 ℃ kwa masekondi 10 | ||||||||
Zothandizira: | Copper Alloy | ||||||||
Zida Zapanyumba: | Kutentha Kwambiri Thermoplastic.UL 94V-0 |
● Zojambula Zam'mbali
● KULIMBITSA
Mafotokozedwe a Zogulitsawa amakhudza zomwe zimafunikira pamakina, zamagetsi komanso zachilengedwe komanso njira zoyesera pazolumikizira zolumikizira za 1.0mm Display Port.
● KUPANGA, KUPANGA NDI ZAMBIRI:
Cholumikizira chizikhala cha kapangidwe, kamangidwe, miyeso yakuthupi ndi zida zomwe zafotokozedwa pazojambula zogulitsa.
● NTCHITO NDI MALANGIZO OYESA:
3.1 Zofunikira pakuchita: Cholumikizira chidzapangidwa kuti chikwaniritse zofunikira zamagetsi, zamakina ndi chilengedwe zomwe zafotokozedwa mundime 5.
3.2 Mphamvu yamagetsi: 40V AC
3.3 Idavoteredwa Panopa: 0.5A
3.4 Kutentha kwa Ntchito: -20 ℃ mpaka +85 ℃
● ZOFUNIKA KUYESA NDI NTCHITO
CHOYESA CHINTHU | ZOCHITIKA ZOYESA | ZOFUNIKA |
Maonekedwe | Kuyang'ana m'maso | Gwirizanani ndi zofunikira pakujambula kwazinthu.Palibe kuwonongeka kwakuthupi. |
KUGWIRITSA NTCHITO AMAGATI | ||
Low Level Contact Resistance | Cholumikizira cholumikizana, Ma Contacts: kuyeza ndi dera lowuma, 20mV Max, 10mA. (EIA-364-23) Chipolopolo: chopimidwa ndi dera lotseguka, 5V Max, 100mA. | Lumikizanani: 30mΩ Max.; Chipolopolo: 50mΩ Max. |
Dielectric yokhala ndi Voltage | Zolumikizira zopanda kulumikizana, ikani 500V AC (RMS.) kwa mphindi imodzi pakati pa malo oyandikira kapena pansi.Zolumikizira zolumikizana, ikani 300V AC(RMS.) kwa mphindi imodzi pakati pa malo ofikira kapena pansi.(EIA-364-20) | Palibe kuwonongeka |
Kukana kwa Insulation | Zolumikizira zosalumikizana, gwiritsani ntchito 500V DC pakati pa terminal yoyandikana kapena pansi.Zolumikizira zolumikizana, ikani 150V DC pakati pa malo oyandikira kapena pansi.(EIA-364-21) | 100MΩ Min. (Osagwirizanitsa), 10MΩ Min. (Mated) |
Lumikizanani Nawo Mawerengedwe Apano | 55 ℃ Max.yozungulira, 85 ℃ Max.kusintha kwa kutentha.(EIA-364-70, TP-70) | 0.5A Mphindi. |
Chiwerengero cha Voltage Yogwiritsidwa Ntchito | 40V AC(RMS.) mosalekeza max., Pa pini iliyonse yokhudzana ndi chishango. | Palibe Zowonongeka |
Electrostatic Discharge | Yesani zolumikizira zosalumikizana kuchokera ku 1kVolt mpaka 8kVolt pamasitepe a 1kVolt pogwiritsa ntchito kafukufuku wampira wa 8mm.(IEC61000-4-2) | Palibe umboni wa kutulutsa kwa omwe akulumikizana nawo Pa 8kVolts. |
Kuchepetsa | 300KHz - 825MHz: -8db 828MHz - 2.475GHz: -21db 2.475GHz - 4.125GHz: -30db Kuyesa kutsata kwa HDMI Kuyesa ID 5-7 | <-8db (300KHz - 825MHz) <-21db (828MHz - 2.475GHz) <-30db (2.475GHz - 4.125GHz) |
TMDS imasonyeza nthawi ya domain impedance | Malo Olumikizira: Mtundu A: 100Ω+-10% Malo osinthira: 100Ω+-10% Chingwe Chigawo: 100Ω+ -5% | 100Ω +/- 10% |
Palibe kutulutsa @8KV mpweya @4KV kukhudzana | Palibe kutulutsa @8KV mpweya @4KV kukhudzana | Palibe umboni wa kutulutsidwa |
NTCHITO ZA MACHHANICAL | ||
Mphamvu Yoyikira / Kuchotsa | Ikani ndi kuchotsa zolumikizira pamlingo wa 25±3mm pamphindi (EIA-364-13) | Mphamvu Yoyikira: 44.1N Max.;Mphamvu Yochotsa: 9.8 ~ 39.2N; |
Mphamvu ya Latch | Cholumikizira cholumikizirana, gwiritsani ntchito mphamvu ya axial kukokera ku axial pa liwiro la 13mm/mphindi mpaka latch itachotsedwa kapena kuwonongeka.(EIA-364-98) | Mphamvu yokoka: 49.0N Min.Palibe Zowonongeka pa zolumikizira zonse ziwiri. |
Terminal Pull-out Force | Amasonkhanitsidwa m'nyumba pamlingo wa 25 ± 3 mm pamphindi | 2.94N Mphindi. |
Kukhalitsa | Yesani kukhudzana ndi kukana kwa zipolopolo pambuyo pa zotsatirazi.Kuyendetsa njinga zokha: 10000 kuzungulira kwa 100±50 pa ola (EIA-364-09) | Contact Resistance: Lumikizanani: Kusintha kuchokera pamtengo woyambira = 30mΩ Max.;Chipolopolo: Kusintha kuchokera pamtengo woyambira = 50mΩ Max. |
Kugwedezeka | Matalikidwe: 1.52mm PP kapena 147m/s2{15G} Nthawi yosesa: 50-2000-50 Hz mu 20minutes.Nthawi: 12nthawi pa X,Y ndi Z axs iliyonse (nthawi zonse 36) .Katundu wamagetsi: DC 100mA yapano idzayendetsedwa panthawi yoyesedwa.(EIA-364-28 Condition III Njira 5A) | Kukana Kulumikizana: Kulumikizana: Kusintha kuchokera pamtengo woyambira = 30mΩ Max.;Chipolopolo: Kusintha kuchokera pamtengo woyambira = 50mΩ Max. |
NTCHITO YA CHILENGEDWE | ||
Thermal Shock | 10 kuzungulira kwa: a) -55 ℃ kwa mphindi 30;b) + 85 ℃ kwa mphindi 30;(EIA-364-32, Condition I) | Contact Resistance: Lumikizanani: Kusintha kuchokera pamtengo woyambira = 30mΩ Max.;Chipolopolo: Kusintha kuchokera pamtengo woyambira = 50mΩ Max. |
Kutentha kochepa | Palibe kuwonongeka kwakuthupi ndi zovuta zamagetsi
Kutentha: -25 digiri Nthawi: 250 hours | Palibe kuwonongeka kwakuthupi;Kukana Kulumikizana: Kulumikizana: Kusintha kuchokera pamtengo woyambira = 30mΩ Max.;Chipolopolo: Kusintha kuchokera pamtengo woyambira = 50mΩ Max. |
Kupopera mchere | Zolumikizira zolumikizidwa ku 35+/-20C ndi 5+/-1% mchere wamchere kwa 48hours.Mukayesedwa, yambani chitsanzocho ndi madzi ndikukonzanso kutentha kwa chipinda kwa ola limodzi. (EIA-364-26B) | Palibe dzimbiri zowononga zomwe zimaloledwa pamalo olumikizirana komanso zitsulo zoyambira poyera. |
Chinyezi | (A) Zolumikizira zolumikizana pamodzi ndikuchita mayeso motere: Kutentha: +25 mpaka +85 ℃;Chinyezi Chachibale: 80 mpaka 95%;Nthawi: maulendo anayi (maola 96);Mukamaliza kuyesa, zitsanzo ziyenera kukhazikitsidwa m'zipinda zozungulira kwa maola 24, kenako miyeso yodziwika iyenera kuchitidwa (EIA-364-31) | Palibe Zowonongeka;Kukana Kulumikizana: Kulumikizana: Kusintha kuchokera pamtengo woyambira = 30mΩ Max.;Chipolopolo: Kusintha kuchokera pamtengo woyambira = 50mΩ Max. |
(B) Zolumikizira zosagwirizana pamodzi ndikuchita mayeso motere: Kutentha: +25 mpaka +85 ℃;Chinyezi Chachibale: 80 mpaka 95%;Nthawi: maulendo anayi (maola 96);Mukamaliza kuyesa, zitsanzo ziyenera kukhazikitsidwa m'zipinda zozungulira kwa maola 24, kenako miyeso yodziwika iyenera kuchitidwa (EIA-364-31) | Palibe Zowonongeka;Gwirizanani ndi chinthu cha Dielectric Withstanding Voltage ndi Insulation Resistance | |
Kukalamba Kotentha | Zolumikizira zolumikizana ndikuwonetsa +105±20C kwa maola 250.Akamaliza nthawi yowonekera, zoyesererazo ziziyikidwa m'chipinda chozungulira kwa maola 1 mpaka 2, kenako miyeso yomwe yafotokozedwayo idzachitidwa.(EIA-364-17,condition4,njira A) | Palibe Zowonongeka;Kukana Kulumikizana: Kulumikizana: Kusintha kuchokera pamtengo woyambira = 30mΩ Max.;Chipolopolo: Kusintha kuchokera pamtengo woyambira = 50mΩ Max. |
Solder - luso | Dikirani michira ya solder mu solder yosungunuka (yosungidwa pa 245 ± 3 ℃) mpaka 1.2mm kuchokera pansi pa nyumba kwa masekondi 3 ~ 5. | 95% ya malo omizidwa sayenera kuwonetsa zovunda, mabowo apini |
Kukaniza Kutentha kwa Soldering | Onetsani njira ya soldering;Zomwe zafotokozedwa pa ndime 5 zidzabwerezedwa kawiri | Palibe Zowonongeka |
● ZOYENERA KUKHALA ZOKHUDZA INFRARED:
Temperature Condition Graph
● ZOCHITIKA ZOYESA
Kanthu | Mayeso Gulu | |||||||||
G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | |
Maonekedwe | 1, 4 | 1, 5, 9 | 1, 5, 8 | 1, 3 |
| 1 | 1, 4 | 1, 4 | 1, 4 | 1, 4 |
Low Level Contact Resistance | 2, 5 | 2,6,10 | 6, 9 |
|
|
| 2, 5 | 2, 5 |
| 2, 5 |
Dielectric Withstanding Voltage |
|
| 2 |
|
|
|
|
|
|
|
Kukana kwa Insulation |
|
| 3 |
|
|
|
|
|
|
|
Lumikizanani Nawo Mawerengedwe Apano |
|
|
| 2 |
|
|
|
|
|
|
Chiwerengero cha Voltage Yogwiritsidwa Ntchito |
|
|
| 4 |
|
|
|
|
|
|
Electrostatic Discharge |
|
|
|
|
| 4 |
|
|
|
|
TMDS imawonetsa kusokoneza kwa Time Domain |
|
|
|
|
| 2 |
|
|
|
|
Kuchepetsa |
|
|
|
|
| 3 |
|
|
|
|
Mphamvu Yoyikira / Mphamvu Yochotsa (palibe latches) |
| 3,7,11 |
|
|
|
|
|
|
|
|
Mphamvu ya Latch |
| (6) |
|
|
|
|
|
|
|
|
Terminal Pull-out Force |
|
|
|
| 1 |
|
|
|
|
|
Kukhalitsa |
| 4, 8 |
|
|
|
|
|
|
|
|
Kugwedezeka | 3 |
|
|
|
|
|
|
|
|
|
Thermal Shock |
|
| 4 |
|
|
|
|
|
|
|
Kutentha kochepa |
|
|
|
|
|
|
|
|
| 3 |
Chinyezi |
|
| 7 |
|
|
|
|
|
|
|
Kukalamba Kotentha |
|
|
|
|
|
| 3 |
|
|
|
Kupopera mchere |
|
|
|
|
|
|
| 3 |
|
|
Solder - luso |
|
|
|
|
|
|
|
| 2 |
|
Kukaniza Kutentha kwa Soldering |
|
|
|
|
|
|
|
| 3 |
|
Nambala ya Zitsanzo (SETS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|
ZINDIKIRANI: Manambala amaonetsa kutsatizana kumene kuyezetsa kumachitidwa.